Arman Tsarukyan vs Anthony Pettis for the RAF Middleweight Crossover title at RAF 15, November 28, 2026 at NOW Arena, Chicago, IL. Starts 8 PM ET / 5 PM PT / 1 AM UK (Sun) / 2 AM CET (Sun).
ET8 PMSat, Nov 28
PT5 PMSat, Nov 28
UK1 AMSun, Nov 29
CET2 AMSun, Nov 29
Live on Fox Nation in the US · How to watch RAF →
Tsarukyan vs Pettis preview
Tsarukyan is 9-1 in RAF; Pettis makes an RAF debut. The Middleweight Crossover title is on the line. Tsarukyan has finished seven of nine RAF wins by tech fall or pin.
Tale of the tape
| Tsarukyan | Stat | Pettis |
|---|---|---|
| 9-1 | RAF record | 0-0 |
| – | RAF titles | – |
| 30 | Age | 39 |
| 5′7″ | Height | 5′10″ |
| American Top Team | Club | – |
| 9.7 | Pts / bout | – |
| 1.7 | Pts allowed | – |
| 1.6 | TD / bout | – |
| 7 | Tech falls | 0 |
| 0 | Pins | 0 |
| 2W | Streak | – |
Green marks the better RAF number. Stats cover RAF bouts only.
Previous meetings
First RAF meeting between Tsarukyan and Pettis.
Tsarukyan: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| Nov 14, 2026 | Neiman Gracie | W | 10-0 | Tech fall |
| Oct 23, 2026 | Dillon Danis TITLE | W | 10-0 | Tech fall |
| Jul 18, 2026 | Colby Covington TITLE | L | 3-5 | Decision |
| Jul 11, 2026 | Kuat Khamitov | W | 11-0 | Tech fall |
| Jun 13, 2026 | Tony Ferguson | W | 10-0 | Tech fall |
Pettis: recent form
RAF debut: no previous RAF bouts.
Wrestler photos © Real American Freestyle.

