Khamzat Chimaev beat Chris Weidman 10-0 by tech fall in period 2 (0:13) for the RAF Light Heavyweight Crossover title at RAF Abu Dhabi on November 14, 2026.
Period by period
| Wrestler | P1 | P2 | Final | TD |
|---|---|---|---|---|
| Khamzat Chimaev | 5 | 5 | 10 | 1 |
| Chris Weidman | 0 | 0 | 0 | 0 |
Tale of the tape
| Chimaev | Stat | Weidman |
|---|---|---|
| 5-0 | RAF record | 0-2 |
| – | RAF titles | – |
| 32 | Age | 42 |
| 6′2″ | Height | 6′2″ |
| Allstars Training Center | Club | Serra-Longo FT |
| 11.5 | Pts / bout | 2 |
| 1 | Pts allowed | 7.5 |
| 2 | TD / bout | 0.5 |
| 3 | Tech falls | 0 |
| 2 | Pins | 0 |
| 5W | Streak | 2L |
Green marks the better RAF number. Stats cover RAF bouts only.
Previous meetings
First RAF meeting between Chimaev and Weidman.
Chimaev: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| Oct 23, 2026 | Robbie Lawler | W | 11-0 | Tech fall |
| Sep 18, 2026 | Gilbert Burns | W | 15-4 | Tech fall |
| Sep 5, 2026 | Tyron Woodley | W | 0-0 | Fall (pin) |
| Jun 13, 2026 | Dillon Danis | W | 10-0 | Fall (pin) |
Weidman: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| May 30, 2026 | Colby Covington | L | 4-5 | Decision |
Wrestler photos © Real American Freestyle.

