Merab Dvalishvili beat Marlon Moraes by fall (pin) in period 1 (1:30) at Catchweight Crossover at RAF Abu Dhabi on November 14, 2026.
Tale of the tape
| Dvalishvili | Stat | Moraes |
|---|---|---|
| 3-1 | RAF record | 0-1 |
| – | RAF titles | – |
| 35 | Age | 38 |
| 5′6″ | Height | – |
| Serra-Longo FT | Club | – |
| 11.5 | Pts / bout | – |
| 4.5 | Pts allowed | – |
| 1.5 | TD / bout | 2 |
| 1 | Tech falls | 0 |
| 1 | Pins | 0 |
| 1W | Streak | 1L |
Green marks the better RAF number. Stats cover RAF bouts only.
Previous meetings
First RAF meeting between Dvalishvili and Moraes.
Dvalishvili: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| Aug 22, 2026 | Henry Cejudo TITLE | L | 0-0 | Fall (pin) |
| Jul 11, 2026 | Henry Cejudo | W | 11-8 | Decision |
| May 30, 2026 | Frankie Edgar | W | 12-1 | Tech fall |
Moraes: recent form
RAF debut: no previous RAF bouts.
Wrestler photos © Real American Freestyle.

