RAF Wrestling Rankings
Algorithmic RAF wrestling rankings (men's and women's pound-for-pound plus every weight class), updated after every Real American Freestyle event using official Cito bout statistics.
Men's Pound-for-Pound Top 15
| # | Wrestler | Record | Finishes | Margin | Score |
|---|
| 1 | Arman Tsarukyan MMAArmenia · Middleweight | 9-1 | 7 (7 TF, 0 Pin) | +8.0 | 157.9 |
| 2 | Kyle Dake CHAMPUnited States · Cruiserweight | 7-0 | 2 (2 TF, 0 Pin) | +5.6 | 148.1 |
| 3 | Kyle Snyder CHAMPUnited States · Light Heavyweight | 6-0 | 3 (2 TF, 1 Pin) | +5.7 | 143.9 |
| 4 | Jason Nolf CHAMPUnited States · Middleweight | 7-1 | 3 (3 TF, 0 Pin) | +5.1 | 143.2 |
| 5 | David Carr CHAMPUnited States · Welterweight | 4-0 | 3 (3 TF, 0 Pin) | +8.8 | 121.9 |
| 6 | Colby Covington CHAMP MMAUnited States · Cruiserweight | 5-0 | 3 (3 TF, 0 Pin) | +7.0 | 120.8 |
| 7 | Khamzat Chimaev MMAUnited Arab Emirates · Light Heavyweight | 5-0 | 5 (3 TF, 2 Pin) | +10.5 | 115.9 |
| 8 | Wyatt Hendrickson CHAMPUnited States · Heavyweight | 3-0 | 2 (2 TF, 0 Pin) | +9.7 | 107.2 |
| 9 | Arsen Harutyunyan CHAMPArmenia · Bantamweight | 3-0 | 1 (1 TF, 0 Pin) | +4.7 | 98.2 |
| 10 | Zahid ValenciaUnited States · Cruiserweight | 5-1 | 1 (1 TF, 0 Pin) | +3.0 | 85.2 |
| 11 | Bo BassettUnited States · Featherweight | 3-0 | 3 (2 TF, 1 Pin) | +7.3 | 82.5 |
| 12 | Real Woods CHAMPUnited States · Featherweight | 3-2 | 2 (0 TF, 2 Pin) | +4.0 | 81.8 |
| 13 | Trent HidlayUnited States · Light Heavyweight | 3-0 | 2 (2 TF, 0 Pin) | +8.0 | 77.0 |
| 14 | Merab Dvalishvili MMAGeorgia · Lightweight | 3-1 | 2 (1 TF, 1 Pin) | +7.0 | 70.2 |
| 15 | Cayden Henschel CHAMPUnited States · Featherweight | 3-2 | 2 (2 TF, 0 Pin) | +3.0 | 69.4 |
Women's Pound-for-Pound Top 10
| # | Wrestler | Record | Finishes | Margin | Score |
|---|
| 1 | Kennedy Blades CHAMPUnited States · Women's Middleweight | 7-0 | 7 (7 TF, 0 Pin) | +10.7 | 173.5 |
| 2 | Lucia Yepez CHAMPEcuador · Women's Strawweight | 5-0 | 3 (3 TF, 0 Pin) | +7.6 | 131.4 |
| 3 | Helen Maroulis CHAMPUnited States · Women's Bantamweight | 3-0 | 2 (1 TF, 1 Pin) | +7.3 | 104.6 |
| 4 | Alexis GomezMexico · Women's Middleweight | 1-0 | 0 (0 TF, 0 Pin) | +4.0 | 45.4 |
| 5 | Adeline GrayUnited States · Women's Welterweight | 1-0 | 0 (0 TF, 0 Pin) | +3.0 | 42.4 |
| 6 | Anastasia NichitaMoldova · Women's Bantamweight | 1-0 | 0 (0 TF, 0 Pin) | +1.0 | 41.5 |
| 7 | Sarah HildebrandtUnited States · Women's Strawweight | 1-1 | 1 (1 TF, 0 Pin) | +5.0 | 36.0 |
| 8 | Diana AvsaragovaRussia · Women's Middleweight | 1-1 | 1 (0 TF, 1 Pin) | -12.0 | 21.7 |
| 9 | Alejandra RiveraMexico · Women's Middleweight | 1-1 | 0 (0 TF, 0 Pin) | -4.5 | 19.5 |
| 10 | Bella MirUnited States · Women's Middleweight | 1-2 | 1 (1 TF, 0 Pin) | -1.3 | 19.3 |
RAF Divisional Rankings
Women's Middleweight
150 lbWomen's Bantamweight
130 lbWomen's Strawweight
120 lb
Methodology: Power Score combines RAF wins (12 pts), losses (-6), win rate (up to 20), opponent strength of schedule (up to 15), pins (+4), tech falls (+3), average point margin, takedowns per bout, and reigning belt status (+25 undisputed / +15 crossover).
Frequently asked questions
How are RAF wrestling rankings calculated?
RAF power rankings are calculated automatically from Cito API bout data: wins, win percentage, opponent strength of schedule, title status (+25 undisputed, +15 crossover), tech fall (+3) and pin (+4) bonuses, average scoring margin, and takedown rate.
Who is the #1 pound-for-pound RAF wrestler?
Arman Tsarukyan (9-1) leads the men's P4P rankings and Kennedy Blades (7-0) leads the women's P4P rankings as of November 21, 2026.
Does Real American Freestyle publish official rankings?
RAF crowns official undisputed and crossover champions in each division, while rafwrestling.org computes these algorithmic pound-for-pound and divisional rankings from official bout statistics.
Wrestler photos © Real American Freestyle.