RAF Wrestling › Stats
RAF Wrestling Stats & Leaders
All-time RAF wrestling stats and leaderboards across 193 completed bouts: wins, win streaks, tech falls, pins, scoring rates and takedown efficiency.
Updated November 21, 2026
Completed Bouts193
Decisions / Crit51%
Tech Falls39%
Pins (Falls)10%
Avg Combined Pts11.4
Athletes w/ Bout198
RAF Statistical Leaders
Most RAF Wins
| 1 | 9 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 5 | |
| 8 | 5 | |
| 9 | 5 | |
| 10 | 4 |
Longest Active Win Streaks
| 1 | 7W | |
| 2 | 7W | |
| 3 | 7W | |
| 4 | 6W | |
| 5 | 5W | |
| 6 | 5W | |
| 7 | 5W | |
| 8 | 5W | |
| 9 | 4W | |
| 10 | 3W |
Most Tech Fall Wins
| 1 | 7 | |
| 2 | 7 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 3 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 2 |
Most Pins (Falls)
| 1 | 2 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
Highest Points / Bout (min 2)
| 1 | 14 | |
| 2 | 13 | |
| 3 | 12 | |
| 4 | 11.75 | |
| 5 | 11.5 | |
| 6 | 11.5 | |
| 7 | 11 | |
| 8 | 10.71 | |
| 9 | 10 | |
| 10 | 10 |
Most Takedowns / Bout (min 2)
| 1 | 4.29 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2.67 | |
| 5 | 2.67 | |
| 6 | 2.5 | |
| 7 | 2.5 | |
| 8 | 2.5 | |
| 9 | 2.25 | |
| 10 | 2.2 |
Frequently asked questions
Who has the most wins in RAF wrestling?
Arman Tsarukyan leads Real American Freestyle with 9 RAF wins.
How often do RAF wrestling bouts end by tech fall or pin?
Across 193 completed RAF bouts, 39% have ended by 10-point tech fall and 10% by pin (fall), with 51% going the full distance.
What is the average score in an RAF wrestling match?
Completed RAF bouts average 11.4 combined points across both wrestlers.
Wrestler photos © Real American Freestyle.