Jordan Oliver beat Real Woods 3-3 by criteria for the RAF Featherweight title at RAF 05 on January 10, 2026.
Period by period
| Wrestler | P1 | P2 | P3 | Final | TD |
|---|---|---|---|---|---|
| Jordan Oliver | 0 | 1 | 2 | 3 | 0 |
| Real Woods | 2 | 0 | 1 | 3 | 0 |
Tale of the tape
| Oliver | Stat | Woods |
|---|---|---|
| 4-1 | RAF record | 3-2 |
| – | RAF titles | Featherweight |
| 36 | Age | 26 |
| – | Height | – |
| Slime Culture | Club | Cliff Keen WC |
| 3.4 | Pts / bout | 6.6 |
| 4.2 | Pts allowed | 2.6 |
| 0.4 | TD / bout | 1 |
| 0 | Tech falls | 0 |
| 0 | Pins | 2 |
| 1L | Streak | 2W |
Green marks the better RAF number. Stats cover RAF bouts only.
Previous meetings
1 previous RAF meeting · 2-0 Oliver
Oliver: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| Oct 23, 2026 | Ridge Lovett TITLE | L | 2-13 | Tech fall |
| Apr 18, 2026 | Mike Vanbrill | W | 5-0 | Decision |
| Feb 28, 2026 | Beau Bartlett | W | 5-3 | Decision |
| Nov 29, 2025 | Real Woods TITLE | W | 2-2 | Criteria |
Woods: recent form
| Date | Opponent | Res | Score | Method |
|---|---|---|---|---|
| May 30, 2026 | Ibragim Ilyasov TITLE | W | 11-3 | Fall (pin) |
| Apr 18, 2026 | Anthony Ashnault | W | 7-2 | Decision |
| Nov 29, 2025 | Jordan Oliver TITLE | L | 2-2 | Criteria |
| Aug 30, 2025 | Darrion Caldwell TITLE | W | 10-3 | Fall (pin) |
Frequently asked questions
Who won Jordan Oliver vs Real Woods at RAF 05?
Jordan Oliver defeated Real Woods 3-3 by criteria at RAF 05 on January 10, 2026.
Where can I watch Jordan Oliver vs Real Woods?
Real American Freestyle bouts stream live and replay on Fox Nation in the US. See how to watch RAF wrestling for global start times.
What weight class is Jordan Oliver vs Real Woods?
The bout is for the RAF Featherweight title under RAF modified freestyle rules (three 2-minute periods, 10-point tech fall, last-point criteria tiebreaker).
Have Oliver and Woods wrestled before in RAF?
Yes — they met 1 time previously in RAF (2-0 Oliver).
Wrestler photos © Real American Freestyle.

